Protect your skeg from damage or repair an already broken skeg.
Buy a Skeggard
We use top of the line marine grade stainless steel built in america.
It is the strongest in the industry with the thickest foot of its kind. Built to last made in America.
The skeggard is custom built to fit right. Slides on for a perfect fit with no welding needed.
The Original Skeggard is made in America and built to last. Protects your skeg and looks awesome.
We take our time and fabricate every Skeggard with skill.
When this fin hits the next rock you'll be protected.
A
Two quarter inch holes are placed in the skeg guard ready to be transferred onto your skeg. Hardware included in the

Don’t wait for damage to occur to your new skeg. A damaged skeg happens often and don’t let it ruin a perfect summer day on the water. With the
Buying a

Getting your skeg back to it’s original shape and size is more important than you think. When your skeg is broken and shorter than the factory size the boat can have trouble steering at low speeds.
This lack of steering and control can be dangerous. The skeg should always be slightly longer than the propeller and when it’s shorter the propeller becomes vulnerable to debris which can cause expense damage beyond just a broken skeg.


Thanks for taking the time today Rick. Here’s a pic of the guard I mangled a couple weekends back. Boat skeg is still in great shape though so it did its job.

Click on the category to sort the application chart. Click on the brand name once you find your model.
| Make | Engine | Year | Part# |
|---|---|---|---|
| Evinrude & Johnson Outboards | 40 & 50 HP 2 Stroke | 1986 Thru 2000 | 99014 |
| Evinrude & Johnson Outboards | 40 & 50 HP (by Suzuki) 4 Stroke | 2001 Thru 2003 | 99034 |
| Evinrude & Johnson Outboards | 60 & 70 HP 2 Stroke | 1984 Thru 2000 | 99013 |
| Evinrude & Johnson Outboards | 40-50 & 60 HP & E-TEC 2 Stroke | 2004 Thru 2011 | 99013 |
| Evinrude & Johnson Outboards | 60-70- 90-115-140 HP (by Suzuki) 4 Stroke | 2001 Thru 2003 | 99026 |
| Evinrude & Johnson Outboards | 75 Thru 130 HP E-Tec 25" & 30" 2 Stroke | 2004 Thru 2011 | 99025 |
| Evinrude & Johnson Outboards | 75 Thru 115 HP E-Tec 20" shaft 2 Stroke | 2008 Thru 2011 | 99035 |
| Evinrude & Johnson Outboards | 90-100-120-115-140 HP 2 Stroke | 1980 Thru 2001 | 99010 |
| Evinrude & Johnson Outboards | 100 & 115 HP 2 Stroke | 2003 Thru 2005 | 99025 |
| Evinrude & Johnson Outboards | 150-175-185-200-225 HP 2 Stroke | 1986 Thru 2003 | 99008 |
| Evinrude & Johnson Outboards | 150-200 E-TEC 25" & 30" Shaft 2 Stroke | 2004 Thru 2011 | 99023 |
| Evinrude & Johnson Outboards | 150-200 E-TEC 20 " Shaft 2 Stroke | 2004 Thru 2011 | 99008 |
| Evinrude & Johnson Outboards | 225-300 E-TEC All Models 2 Stroke | 2004 Thru 2011 | 99023 |
| Force Outboards | 70 & 75 HP 2 Stroke | 1991 Thru 1997 | 99017 |
| Force Outboards | 70 & 90 HP (By Mercury) 2 Stroke | 1998 Thru 2002 | 99007 |
| Force Outboards | 85 & 90 HP 2 Stroke | 1988 Thru 1996 | 99018 |
| Force Outboards | 90-120-150 HP L Drive 2 Stroke | 1988 Thru 1991 | 99018 |
| Force Outboards | 120-125-150 HP 2 Stroke | 1988 Thru 1997 | 99018 |
| Honda Outboards | 35-40-45-50 HP 4 Stroke | 1991 Thru 2011 | 99017 |
| Honda Outboards | 75-90-115 HP 4 Stroke | 1995 Thru 2007 | 99007 |
| Honda Outboards | 60-75-90 HP 4 Stroke | 2010 Thru 2011 | 99007 |
| Honda Outboards | 90 HP & V-Tec 4 Stroke | 2008 Thru 2011 | 99017 |
| Honda Outboards | 115 HP 4 Stroke | 2010 Thru 2011 | 99027 |
| Honda Outboards | 130 HP 4 Stroke | 1998 Thru 2005 | 99031 |
| Honda Outboards | 135-150-200-225 HP 4 Stroke | 2004 Thru 2011 | 99027 |
| Mercury/Mariner | 40-50-60-65-70 HP 2 Stroke | 1980 Thru 1985 | 99016 |
| Mercury/Mariner | 40-50-60 HP 2 Stroke | 1986 Thru 2002 | 99017 |
| Mercury/Mariner | 40-50-60 HP 2 & 4 Stroke | 2003 Thru 2011 | 99034 |
| Mercury/Mariner | 50-60 HP (big foot) 2 & 4 Stroke | 2003 Thru 2011 | 99007 |
| Mercury/Mariner | 70 Thru 125 HP Incl Optimax 2 & 4 Stroke | 1983 Thru 2011 | 99007 |
| Mercury/Mariner | 135-150-175-200-HP 2 & 4 Stroke | 1978 Thru 2005 | 99006 |
| Mercury/Mariner | 200 HP EFI 2 Stroke | 1996 Thru 2005 | 99021 |
| Mercury/Mariner | 225 HP 2 Stroke | 1978 Thru 1995 | 99006 |
| Mercury/Mariner | 225 HP 2 Stroke | 1996 Thru 2004 | 99021 |
| Mercury/Mariner | 135-150-175-200 HP optimax 2 Stroke | 2005 Thru 2011 | 99006 |
| Mercury/Mariner | 150 Thru 300 HP & Verado 4 Stroke | 2005 Thru 2011 | 99023 |
| Mercrusier | Pre- Alpha # 1 Drives | 1973 Thru 1984 | 99001 |
| Mercrusier | Alpha 1 Drives | 1985 Thru 1990 | 99002 |
| Mercrusier | Alpha 1 Generation 2 Drives | 1991 Thru 2011 | 99003 |
| Mercrusier | Bravo 1 & 3 Drives | 1990 Thru 2011 | 99005 |
| Nissan | 70-90-115-120-140 HP 2 Stroke | 1993 Thru 2010 | 99007 |
| OMC | Cobra 4 Cylinder Drives | 1986 Thru 1994 | 99010 |
| OMC | Cobra V6 & V8 Cylinder Drives | 1986 Thru 1994 | 99008 |
| Suzuki Outboards | 40-50-60-70 HP DF 4 Stroke | 2003 Thru 2011 | 99017 |
| Suzuki Outboards | 90-115-140 HP DF 4 Stroke | 1998 Thru 2011 | 99026 |
| Suzuki Outboards | 150-175-200-225 HP DF 2 Stroke | 1986 Thru 2002 | 99015A |
| Suzuki Outboards | 150-175-200-225 HP DF 4 Stroke | 2003 Thru 2011 | 99015A |
| Suzuki Outboards | 250SS & 300 HP DF 4 Stroke | 2006 Thru 2011 | 99015 |
| Suzuki Outboards | 300 HP DF 4 Stroke | 2009 Thru 2011 | 99008 |
| Volvo Stern Drives | SX Drives Single Prop | 1995 Thru 2006 | 99022 |
| Volvo Stern Drives | DP Drives Dual Prop | 1996 Thru 2011 | 99019 |
| Volvo Stern Drives | SX Drives Single Prop | 2007 Thru 2011 | 99019 |
| Yamaha Outboards | 40- 48 & 50-85CV HP 2 Stroke | 1984 Thru 2000 | 99017 |
| Yamaha Outboards | 40 & 50 HP 2 & 4 Stroke | 2001 Thru 2011 | 99033 |
| Yamaha Outboards | 60-70-90-100 HP 2 & 4 Stroke | 1998 Thru 2001 | 99007 |
| Yamaha Outboards | 60-70-80-90-100 HP 2 & 4 Stroke | 2002 Thru 2011 | 99032 |
| Yamaha Outboards | 70-90 HP 2 Stroke | 1984 Thru 1998 | 99016 |
| Yamaha Outboards | 115-130 HP 2 Stroke | 1984 Thru 2002 | 99015 |
| Yamaha Outboards | 115-130 HP 2 Stroke | 2003 Thru 2011 | 99029 |
| Yamaha Outboards | 115-130 HP 4 Stroke | 2000 Thru 2011 | 99029 |
| Yamaha Outboards | 150 HP 2 & 4 Stroke | 1984 Thru 2011 | 99015 |
| Yamaha Outboards | 175-200-225-250 HP 2 Stroke | 1984 Thru 2002 | 99015 |
| Yamaha Outboards | 200-225-250-300 HP 2 & 4 Stroke | 2003 Thru 2011 | 99030 |
| Yamaha Outboards | 350 HP 4 Stroke | 2009 Thru 2011 | 99015 |
| Yamaha Outboards | 3.0 L Thru 5.7 L I/O | 1989 Thru 1993 | 99015 |
Here at Skeggard we offer a quality marine grade stainless steel skeg guard manufactured in America at a great price. We have been in the skeg protection business for 24 years and pride ourselves on selling the original Skeggard which is hands down the best in the industry. We ship all over the world and are known for not only our great product, but also our commitment to customer support and satisfaction. We have a rich history and we hope to stay around for a very long time to come.

Don’t be fooled by cheap imitations and knock offs. Our Original Skeggard is the best manufactured skeg protector on the market. No matter how the competitors change the look or the name, nothing compares to the quality of our American craftsmanship and design. Nothing compares to the original Skeggard.
We invented the Skeggard to help people protect and repair their skeg and we guarantee top notch quality. It’s our promise that we will continue to work hard to make sure we provide you with an excellent product you can trust is the best.
Want to know more about how we stack up against our competitors? Visit www.skeggardreviews.com to gain insight on what everyone offers, and read reviews so you can decide for yourself what the best skeg guard is. We believe in honest and true feedback that will help our customers not only find the right product, but help us improve ours. Please feel free to leave feedback so we can better serve you the customer.
If your serious about boating you need this.
Eric Lancaster
Great price and thanks for the quick delivery.
Brian Knox
I only buy American. Skeggard is awesome.
Andrew Willams
It did the job and saved my skeg.
Shawn Mullins
This is a well made guard. Thanks Skeggard.
Donny Malone
Thanks guys for helping me find the right fit.
Bruce Randolph
Register for this site
Lost your password?Please enter your username or email address.You will receive a link to create a new password via email.